





Appetizers and Soups
| APPETIZERS | |||
| 1. | Scallion Pancake | 3.50 | |
| 2. | Fried Wontons | 3.50 | |
| 3. | Egg Rolls (2) | 3.50 | |
| 4. | Spring Rolls (2) | 3.50 | |
| 5. | Vegetable Tempura | 4.95 | |
| 6. | Crab Rangoons (10) | 5.50 | |
| 7. | Peking Ravioli (Pan Fried or Steamed) (6) | 5.25 | |
| 8. | Chicken Wings | 5.95 | |
| 9. | Chicken Fingers | 6.25 | |
| 10. | Chicken Teriyaki (6) | 6.50 | |
| 11. | Fried Jumbo Shrimps (6) | 6.25 | |
| 12. | Beef Teriyaki (6) | 6.95 | |
| 13. | Boneless Spare Ribs | 6.50 | |
| 14. | Bar-B-Q Spare Ribs (w/ Bone) | 6.95 | |
| 15. | Appetizer Platter Chicken wings, boneless ribs, spring rolls, chicken fingers. |
8.25 | |
| 16. | Gourmet Platter Beef teriyaki, egg roll, chicken wing & crab rangoon. |
8.25 | |
| 17. | Pu Pu Platter (For 1) | 8.95 | |
| 18. |
Pu Pu Platter (For 2) Chicken wings, beef teriyaki, egg rolls, boneless spare ribs, fried jumbo shrimp, chicken fingers. |
15.99 | |
| SOUPS | ||||
| Sm. | Lg. | |||
| 19. | Egg Drop Soup | 2.25 | 4.50 | |
| 20. | Wonton Soup | 2.25 | 4.50 | |
| 21. | Chicken Rice Soup | 2.25 | 4.50 | |
| 22. | ** | Hot & Sour Soup | 2.25 | 4.50 |
| 23. | Chicken Noodle Soup | 2.25 4.50 | ||
| 24. | House Special Soup (For 2) | 6.75 | ||
** Hot & Spicy
We Can Alter the Spicy to Your Taste
NH Meal Tax - 9%

